Basalt Black Metallic with Black Leather is the suave sports car equivalent of black-tie evening wear. Launched in 2011, Porsche’s Carrera GTS features a wider body and track, plus an increase in horsepower from the standard S model 911. The optional 19inch RS Spyder Wheels feature a single center-lock nut, straight from the racetrack. Options include Black Convertible Top, Metallic Paint, Self-Dimming Mirrors, Dynamic Cornering Lights, Park Assist System, Porsche Doppelkupplung (PDK), Sport Chrono Package Plus, 19inch RS Spyder Wheels, Porsche Crest on Headrest, Deletion of Alcantara Package, Voice Control, Extended Navigation Module, Bose Surround Sound System and Heated Seats.
“Grand Touring” sports cars have never been better than they are today. The Carrera GTS is packed with new technology and creative solutions that make this sports car more intuitive to drive and more dependable for everyday use. Our Weissach Extended Care program is a convenient way to keep your future maintenance needs on schedule and on budget. Please ask our Business Office about our warranty and service programs for this car.
Key Data about Porsche 911 Carrera 4S Cabriolet PDK | |
First release date is 2008 in Germany. Porsche 911 Carrera 4S Cabriolet PDK is a 2 doors convertible/cabriolet car equipped with a 3800 cc 385 ps petrol engine. This 3.8 liter engine generates 385 ps at 6500 rpm and its max torque value is 420 nm at 4400 rpm. The car's weight is kg. It is a all wheel drive car and the petrol engine of the 911 Carrera 4S Cabriolet PDK emits 251 g CO2 per km. |
|
Bodywork Specifications of 911 Carrera 4S Cabriolet PDK | |
• Body type | 2+2 seater convertible/cabriolet |
• Number of doors | 2 |
Dimensions and weights | |
• Wheelbase | 2350 mm |
• Track/tread (front) | 1488 mm |
• Track/tread (rear) | 1548 mm |
• Length | 4435 mm |
• Width | 1852 mm |
• Height | 1300 mm |
• Length:wheelbase ratio | 1.89 |
• Fuel tank capacity | 67 liters |
Aerodynamics | |
• Drag coefficient | 0.290 |
• Frontal area | 2.05 m² |
• CdA | 0.59 |
Engine of Porsche 911 Carrera 4S Cabriolet PDK | |
• Engine type | naturally aspirated petrol |
• Engine manufacturer | Porsche |
• Cylinders | Flat 6 |
• Capacity | 3.8 liter / 3800cc / 231.89 cu in |
• Bore x Stroke | 102 x 77.5 mm 4.02 x 3.05 in |
• Bore/stroke ratio | 1.32 |
• Engine properties | double overhead camshaft (DOHC) 4 valves per cylinder 24 valves in total |
• Max engine power | 385ps / 380bhp / 283kW @ 6500 rpm |
• Specific output | 100 bhp/liter 1.64 bhp/cu in |
• Max torque | 420 Nm (310 ft·lb ) (42.8 kgm ) at 4400 rpm |
• Specific torque | 110.53 Nm/liter 1.34 ft·lb/cu 3 |
• Engine construction | aluminium block & head |
• Sump | dry sumped |
• Compression ratio | 12.5:1 |
• Fuel system | direct petrol injection |
• Bmep (brake mean effective pressure) | 1388.9kPa / 201.4psi |
• Maximum RPM | 7500 rpm |
• Engine coolant | Water |
• Unitary capacity | 633.33 cc |
• Aspiration | Normal |
• Intercooler | None |
• Catalytic converter | Y |
Performance | |
• Acceleration 0-100km/h | 4.70 s |
• Acceleration 0-160km/h (100mph) | 10.10 s |
• Standing kilometre | 23.10 s |
• Maximum speed | 295 km/h (183 mph ) |
Fuel consumption | |
• Fuel consumption | 16.1/7.5/10.7 l/100km urban/extra-urban/combined |
• Lt/100km | 16.1 7.5 10.7 liters/100km urban/extra-urban/combined |
• Km per liter | 6.2/13.3/9.3 km/l urban/extra-urban/combined |
• UK MPG | 17.5/37.7/26.4 UK MPG urban/extra-urban/combined |
• US MPG | 14.6/31.4/22.0 US MPG urban/extra-urban/combined |
• Carbon dioxide emissions | 251 g/km |
• VED band (UK) | L |
Chassis of Porsche 911 Carrera 4S Cabriolet PDK | |
• Engine position | rear |
• Engine layout | longitudinal |
• Drive wheels | all wheel drive |
• Steering | rack & pinion VPAS |
• Front suspension | I.MS.CS. |
• Rear suspension | I.MultiLi.CS. |
• Wheel size front | 8J x 19 |
• Wheel size rear | 11J x 19 |
• Tyres front | 235/35 Z R19 |
• Tyres rear | 305/30 Z R19 |
• Brakes F/R | VeDi/VeDi-S-ABS |
• Front brake diameter | 330 mm |
• Rear brake diameter | 330 mm |
• Gearbox | 7 speed automatic |
• Top gear ratio | 0.62 |
• Final drive ratio | 3.44 |
General | |
• Model family | 997 |
• RAC rating | 38.7 |
People who viewed this vehicle were also interested in the following inventory.